KEES Award Amounts
For each year you earn a 2.5 or better GPA, you can earn the base amount listed below. For instance, a high school freshman who earns a 3.5 GPA would have a $375 scholarship for each year of college. Amounts may change based on available funds.
| GPA | Amount |
|---|---|
| 2.50 | $125 |
| 2.60 | 150 |
| 2.70 | 175 |
| 2.75 | 187 |
| 2.80 | 200 |
| 2.90 | 225 |
| 3.00 | 250 |
| 3.10 | 275 |
| 3.20 | 300 |
| 3.25 | 312 |
| 3.30 | 325 |
| 3.40 | 350 |
| 3.50 | 375 |
| 3.60 | 400 |
| 3.70 | 425 |
| 3.75 | 437 |
| 3.80 | 450 |
| 3.90 | 475 |
| 4.00 | 500 |
Bonus Award Amounts
You can earn a bonus award for an ACT score of 15 or above. For example, a KEES-eligible student who has a score of 25 would earn an additional $393 for each year of college.
| ACT Score | Bonus |
|---|---|
| 15 | $36 |
| 16 | 71 |
| 17 | 107 |
| 18 | 143 |
| 19 | 179 |
| 20 | 214 |
| 21 | 250 |
| 22 | 286 |
| 23 | 321 |
| 24 | 357 |
| 25 | 393 |
| 26 | 428 |
| 27 | 464 |
| 28+ | 500 |

